Payment Statuses
Here is the list of payment statuses used for payments and bulk payments.
This is a internal simplified version of all available ISO20022 statuses that mybanx receives from the banks.
| STATUS | VALUE | DESCRIPTION |
|---|---|---|
| UNKNOW | 0 | Status of this payment is unknwon at the moment. This might appear when payment has been sent to the bank. |
| DRAFT | 1 | Payment has been created on mybanx but not yet sent to the bank. |
| SENT | 2 | Payment has been sent to the bank and we wait for status. |
| PENDING | 3 | Initial status received from the bank after payment has been sent. We still don't known if the bank will execute it, process ongoing. |
| PAID | 4 | Final status received from the bank OR calculated on our side when we receive the transaction confirming the payment in the bank statements. |
| CLOSED | 5 | not used for now. |
| CANCELED | 6 | Final status of a payment if canceled by user or through the API. Once a payment is sent, cancelation is not possible. |
Updated over 1 year ago
Did this page help you?